The Chauvin Arnoux 6292 is supplied in a site-proof casing with clearly-identified connection terminalsto limit the risk of errors while also allowing quick connection of yourmeasurement leads.
The measurement results are displayedinstantaneously on the LCD screen, which is backlit for easy reading. The Chauvin Arnoux 6292 can be configuredusing the rotary knob on the instrument or via a PC with the USB link.
The Chauvin Arnoux 6292 can be used to measure in total safetyfor both people and equipment. The BSGmethod allows you to maintain theearthing on both sides of the object tested in order to remove any risk due toelectromagnetic induction phenomena. In this mode, the optional MR 6292 clampcan be used for current measurements up to 50 ADC.
MOT Micro Ohmmeter Transfer
The MOT Micro-Ohmmeter Transfer software can be used to control the C.A 6240, C.A 6250, C.A 6255 and C.A 6292 micro-ohmmeters.
The data processing software platform can be used to:
DataView is available in the following languages: German, English, Chinese, Spanish, French, Italian, Dutch, Polish, Swedish, Czech and Turkish
The C.A 6292 is ideal for a wide range of sectors, including:
It can be used for multiple applications:
Chauvin Arnoux 6292 Specifications:
Measurement Accuracy |
|||
Test current | Programmable from approx. 20 A to 200 A | ||
Resistance | 0.1 μΩ to 2 mΩ | 2 to 200 mΩ | 200 mΩ to 1 Ω |
Resolution | 0.1 μΩ (200 A max) | 10 μΩ (25 A max to 200 mΩ) | 1 mΩ (5 A max to 1 Ω) |
Accuracy | ± 1% from 50 µΩ to 1 Ω | ||
Output voltage | 110 Vac: 4.2 V @ 200 A 220 Vac: 8.6 V @ 200 A |
||
Maximum load resistance | 110 Vac: 20 mΩ @ 200 A 220 Vac: 42 mΩ @ 200 A |
||
Measurement method | 4 Kelvin-type connection terminals | ||
Test mode | Normal or BSG (Both Sides Grounded) | ||
Test duration | Adjustable from 5 to 120s @200 A / unlimited up to 100 A | ||
Data storage | Up to 8,000 measurement results | ||
Interface | USB 2.0 | ||
Software | DataView® | ||
Power supply | 100 to 240 Vac – 50/60 Hz | ||
Operating temperature | 0 °C to +55 °C | ||
Storage temperature | -10 °C to +70 °C | ||
Humidity | 95% RH | ||
Protection | Protected against voltage surges, short-circuits, overheating and overvoltages on the output terminals | ||
Ingress protection | IP54 | ||
Electrical safety | IEC 61010-1 | ||
Dimensions | 502 x 394 x 190 mm | ||
Weight | 13 kg approx. (excluding accessories) | ||
CURRENT MEASUREMENT WITH THE OPTIONAL MR6292 CLAMP (BSG MODE) |
|||
Measurement range | 1.0 - 50.0 Adc | ||
Resolution | 0.1 mA | ||
Intrinsic uncertainty | ± (1,5% + 2 Digit) | ||
Output signal | 10 mV / Adc | ||
Load impedance | > 100 kΩ // 100 pF | ||
Influence of conductor position in jaws | 0.50 % |
Package includes: