Full-Function Test Kit (FFTK) software version 1.60 is programmed to work in both Series 1 and Series 2 FFTK units. Software version 1.60 recognizes the hardware and configures the program to work on either hardware version. FFTK software version 1.60 is available for download from the Schneider Electric internet site: www.schneider-electric.com/download.
This equipment has been tested and found to comply with the limits for a Class A digital device, pursuant to part fifteen of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference when the equipment is operated in a commercial environment. This equipment generates, uses, and can radiate radio frequency energy and, if not installed and used in accordance with the instruction manual, may cause harmful interference to radio communications. Operation of this equipment in a residential area is likely to cause
harmful interference in which case the user will be required to correct the interference at his own expense.
Trip unit must be installed in circuit breaker in order to properly execute the Full-Function Test Kit tests and inhibit functions.
The power cord, test cables, keys and instruction bulletin are located in the lid compartment of the Full-Function Test Kit case.
Full-Function Test Kit Technical Specifications
Parameters | Value | ||
Fuse | 120 Vac Applications | 2 A, 250 Vac, Fast-blow (Recommended Fuse: Bussman Part No. AGC-2) |
|
230 Vac Applications | 1 A, 250 Vac, Fast-blow (Recommended Fuse:Bussman Part No. AGC-1) |
||
Nominal Operating Voltage | 115–230 Vac | ||
Operating Voltage Range | 102–144 Vac | ||
207–253 Vac | |||
Operating Frequency | 50 Hz | ||
60 Hz | |||
Operating Temperature | -20–50 °C | ||
Storage Temperature | -20–60 °C | ||
24 Vdc Power | Nominal Voltage | 24 Vdc | |
Tolerance | 22.8–25.2 Vdc | ||
Maximum Output Current | 100 mA | ||
Trip Time Measurement | Resolution | 1 mS | |
Range | 0–3000 sec. | ||
Fault Signal | Voltage Source | Accuracy (Percent Error in Amplitude + Percent Error in Frequency) |
±3% |
Nominal Frequency | 60 Hz | ||
Amplitude Range | 0.031–21.5 at 60 Hz Vrms | ||
Current Source | Accuracy | ±3% | |
Amplitude Range | 0.020–2.3 Amperes dc | ||
Installation Category (Overvoltage Category) | Category II | ||
Maximum Power Rating | 100 W | ||
Language Support: English, French, Spanish, German and Italian |
Determine Trip Unit Compatibility
Trip Unit Family/Type | Test Cable |
Test Functions |
Inhibit Functions |
|||||
Automatic Trip | Manual Trip | Mechanical Operation | ZSI Function | Ground-Fault | Thermal-imaging | |||
Non-Communicating | STR22ME, STR22GE, STR22SE, STR23SE, STR23SP, STR43ME |
2-Pin Test Cable |
x | x | x | |||
STR53UP, STR53UE | x | x | x | |||||
ET 1.0M | 7-Pin Test Cable |
x | x | x | ||||
ET 1.0I | x | x | x | |||||
ET1.0 | x | x | x | |||||
Micrologic 2.0, 3.0, 5.0 | x | x | x | |||||
Communicating | Micrologic 2.0A, 3.0A, 5.0A, 7.0A | x | x | x | x | x | ||
Micrologic 5.0P, 5.0H, 7.0P, 7.0H | x | x | x | x | x | |||
Micrologic 6.0A, 6.0P, 6.0H | x | x | x | x | x | x |
Package includes: